Type
| Body material | Magnesium alloy body |
| Lens mount | Micro Four Thirds |
Image Sensor
| Type | 4/3'' Live MOS sensor |
| Effective pixels | 16.1 Megapixels |
| Filter array | Primary colour filter (RGB) |
| Aspect ratio & area | 4:3 / 17.3 x 13.0mm |
| Full resolution | 17.2 Megapixels |
Engine
| Type | TruePic VII |
Filter
| Dust reduction filter | Supersonic Wave Filter |
Viewfinder
| Type | Electronical Viewfinder |
| Pixel number | 2.360K dots |
| Diopter adjustment | ‑4.0 ‑ +2.0 diopters / built‑in type |
| Field of view | Approx. 100% |
| Magnification | Max. 1.48x with a 50mm lens set to infinity at ‑1 dioptre (depending on selected viewfinder style) |
| Eye point | 21mm at ‑1 dioptre from eyepiece lens |
| Style | 3 styles selectable |
| Displayed information | Aperture value, Shutter speed, AF frame (super impose), AF confirmation mark, AF lock, Auto bracket, Battery check, Exposure compensation indicator, Exposure compensation value indicator, Exposure level indicator, Exposure mode, Flash, FP flash, IS activating mode, Metering mode, Number of storable sequential pictures, White balance, Level Gauge, Highlight & Shadow, Live Pre-view function, Histogram |
| Brightness adjustment | Adaptive Brightness Technology / Manual settings: +/‑ 7 levels |
| Correction of colour temperature | +/‑ 7 levels |
| S-OVF | Expands the Live View dynamic range |
| *Available in the EVF when in P, A, S and M modes. Art filter, WB and exposure are not reflected in EVF. |
Live View
| Displayed information | Aperture, Shutter speed, Auto bracket, AE lock, Focus mode, Shooting mode, Battery check, IS activating mode, Face / Eye detection mode, Record mode, ISO, Sequential shooting mode , White Balance, Metering mode, Exposure compensation value, AF frame display, AF confirmation mark, Shooting information, Spot metering area, Super FP, Flash status, Touch Panel Condition, Focal length, Flash mode, Histogram, Level Gauge, Highlight & Shadow, Focus peaking, Number of storable pictures, Custom, Face detection, Flash intensity, Wi-Fi |
| Field of view | Approx. 100% |
| Magnification levels | 3 / 5 / 7 / 10 / 14x |
| Dynamic range expansion | When in HDR1 or HDR2 |
Image Stabiliser
| Type | Sensor shift |
| Modes | Five‑dimensional, vertical or horizontal activation, automatic |
| Effective Compensation Range | Up to 5 EV steps (CIPA) |
| Live View stabilisation | Available |
Focusing System
| Method | Contrast Detection AF system |
| Focus areas | 81 points / All target, Group target (9‑areas or 5‑areas), Single target (normal), Single target (small) |
| 800 points / Manual selection in Magnified View Mode | |
| AF lock | Available; Locked by first position of shutter release button in single AF mode, AE/AF lock button (customised) |
| Modes | Manual focus, Single AF, Continuous AF, Single AF + MF, AF Tracking, Stacking |
| AF illuminator | Equipped |
| Full time AF | Available |
| Manual focus | Available; With enlarged focusing area or focus peaking |
| Face Detection extension | Eye Detect AF: Off, Left side priority, Near side priority, Right side priority |
| Predictive AF | Available |
| AF tracking | Available; Available in continuous AF mode |
| Colour selection | White, black, red, yellow |
| Intensity | High / Normal / Low |
| Back light effect | On / Off |
| Number of images | 3 - 999 shots |
| Step size | 10 levels |
| Compatible with: All Micro Four Thirds AF lenses | |
| Technology | 8 shots are taken at different focus points and automatically composited together into a single image |
| Compatible with: M.Zuiko Digital ED 60mm F2.8 Macro, M.Zuiko Digital ED 30mm F3.5 Macro, M.Zuiko Digital ED 7‑14mm F2.8 PRO, M.Zuiko Digital ED 12‑40mm F2.8 PRO, M.Zuiko Digital ED 12‑100mm F4 IS PRO, M.Zuiko Digital ED 40‑150mm F2.8 PRO, M.Zuiko Digital ED 8mm F1.8 Fisheye PRO, M.Zuiko Digital ED 300mm F4 PRO | |
| Angle of view becomes slightly smaller |
Exposure System
| Modes | Programme automatic, Aperture priority, Shutter priority, Manual, Bulb, Time, i-Auto, Scene Modes, Art Filter, Photo Story, Movie, HDR, My Mode |
| Exposure compensation | +/‑ 5 EV (1, 1/2, 1/3 steps) |
| Note: Monitor and EVF displays only up to ±3 EV. | |
| Exposure bracketing | 2 / 3 / 5 frames (+/‑ 1/3, 2/3, 1 EV steps) |
| 7 frames (+/‑ 1/3, 1/2, 2/3 EV steps) | |
| ISO bracketing | 3 frames (1/3, 1/2, 1 EV steps) |
| AE lock | Available |
| My Mode | 4 settings storable |
| Enhancement function | Digital Shift |
| Shadow Adjustment Technology | |
| HDR bracketing | 3 / 5 frames (+/‑ 2 / 3 EV steps) |
| 7 frames (+/‑ 2 EV steps) | |
| Flicker Scan: Available for M, S and silent mode (can be confirmed in Live View) |
Scene Modes
| Number of scene modes | 24 |
| Modes | Portrait, e-Portrait, Landscape, Landscape with Portrait, Macro, Sports, Night Scene, Night Scene with portrait, Children, High key, Low key, Digital Image Stabilisation, Nature Macro, Candle, Sunset, Documents, Panorama, Fireworks, Beach and Snow, Fisheye converter, Macro converter, 3D, Wide converter, Hand-held Starlight, Panning |
Multi-Exposure
| Max. number of frames | 2 frames (shooting) |
| 3 frames (editing) | |
| Auto gain control | Available |
| Frame assistance | Live View |
Light Metering
| Method | TTL open aperture light metering |
| Zones | 324 zones Multi‑pattern Sensing System |
| Detection range | ‑2 ‑ 20 EV (17mm f2.8, ISO 100) |
| Modes | ESP light metering, Spot metering, Centre weighted metering, Highlight, Shadow |
Art Filter
| Modes | Pop Art, Soft Focus, Pale & Light Colour, Light Tone, Grainy Film, Pin Hole, Diorama, Cross Process, Dramatic Tone, Gentle Sepia, Key Line, Water colour, Vintage, Partial Colour*, Bleach Bypass |
| Variation / Effect | Available |
| Art Filter bracketing | Art Filters selectable |
| * 18 colours selectable |
Photo Story
| Modes | Fun Frame, Standard, Speed, Zoom in / out, Layout |
Sensitivity
| Auto | (customisable, default ISO LOW ‑ 1600) |
| Manual | ISO LOW ‑ 25600 in 1/3 or 1 EV ISO steps |
Shutter
| Shutter type | Computerised focal‑plane shutter |
| Self timer | 2s / 12s / Custom |
Shutter Speeds
| Shutter speed range | 1/8000 ‑ 60s (in 1/3, 1/2, 1 EV steps) |
| Bulb mode | Up to 30 minutes (selectable longest time in the menu, default: 8 minutes) |
| Shutter type | Electronic shutter |
| Shutter speed | 1/8000 ‑ 8s |
| Start delay | 0, 1/8, 1/4, 1/2, 1, 2, 4, 8, 15. 30s |
| Resolution | JPEG: 7296 x 5472 / RAW: 9216 x 6912 |
| Equivalent to 40M pixel sensor (8 shots combined into a single JPEG using sensor shift) | |
| Available in P/A/S/M mode | |
| Shutter type | Electronic first curtain shutter |
| Shutter speed | 1/320* ‑ 60s |
| Start delay | 0, 1/8, 1/4, 1/2, 1, 2, 4, 8, 15, 30s |
| * For speeds over 1/320 sec., mechanical shutter will automatically be selected. | |
| Shutter type | Electronic shutter |
| Shutter speed | 1/16000 ‑ 60s |
| Start delay | 0, 1/8, 1/4, 1/2, 1, 2, 4, 8, 15. 30s |
| Stills | 1/7634 ‑ 1/50s |
| Movies | 1/250 ‑ 1/30s * |
| * Frame rates greater 30fps are limited to their reciprocal value |
White Balance
| AUTO WB system | Advanced detection system with Live MOS sensor |
| Manual White balance (One-Touch) | Available |
| White balance bracketing | 3 frames / +/‑ 2, 4, 6 mired steps |
| One-touch white balance | 2 custom settings can be registered |
| Custom WB | 1 setting can be registered at Kelvin temperature (2000K ‑ 14000K) |
| Preset values | Tungsten, Flourescent 1, Sunlight, Flash, Overcast, Shade, Underwater |
| Auto Flash adjustment | Off / Auto WB / Flash |
| Keep warm colour | On / Off |
Sequence Shooting
| Speed (H) | Approx. 10fps |
| Speed (L) | 5fps |
| Max. number of frames | 16 frames (RAW) |
| Up to card capacity (JPG / Large Normal mode) | |
| Conditions | Memory card: TOSHIBA SDHC UHS‑II R95 W90 EXCERIA™ |
| When using the M.Zuiko Digital ED 12‑40mm F2.8 Pro |
Image Processing
| Colour space | sRGB / AdobeRGB |
| Sharpness + Contrast | 5 levels |
| Contrast | 5 levels |
| Saturation | 5 levels |
| Black & White filter | Yellow, Orange, Red, Green |
| Black & White toning | Sepia, Blue, Purple or Green in Black & White mode |
| Picture mode | i-Enhance, Vivid, Natural, Portrait, Muted, Monotone, Art Filter |
| Gradation | 4 levels (auto, high key, normal, low key) |
| Engine | TruePic VII |
| Art Filter bracketing | Available |
| Tele converter effect | 2x |
Flash
| Modes | AUTO, Manual, Manual (Full, 1/4, 1/16, 1/64), Red-eye reduction, Slow synchronisation with red-eye reduction, Slow synchronisation, Slow synchronisation 2nd curtain, Fill-in, Off, TTL-Auto |
| Type | Detachable flash with bounce capability (bundled) |
| Flash compensation | +/‑ 3 EV / 1/3, 1/2, 1 EV steps |
| Guide number | 12.9 (ISO 200) |
| X-sync speed | 1/250s |
External Flash Control
| X-sync speed | 1/250s / 1/8000s (Super FP Mode) |
| Type | TTL AUTO, AUTO, MANUAL, FP TTL AUTO, FP MANUAL |
| Modes | Auto, Red-eye reduction, Slow synchronisation, 2nd curtain and slow synchronisation, Fill-in for exclusive flash, Manual |
| Intensity | +/‑ 3 EV (1/3, 1/2, 1 EV steps) |
| Note: Some functions are only available if they are supported by the external flash. |
Wireless Flash Control
| Number of channels | 4 channels |
| Compatible external flash | FL‑36R, FL‑50R, FL‑300R, FL‑600R |
| Control method | Triggered and controlled by bundled flash |
| Group setting | 4 groups |
| Available when used together with cameras compatible with the Olympus wireless RC flash system. |
Monitor
| Monitor type | Vari‑angle LCD ‑ Touch Panel |
| Monitor size | 7.6cm / 3.0'' (3:2) |
| Resolution | 1037K dots |
| Brightness adjustment | +/‑ 7 levels |
| Colour balance | +/‑ 7 levels Vivid (default) / Natural |
| Touch Control fucntions | AF area enlargement, AF area selection, Art Filter, Enlargement, Enlargement playback, Frame forward/backward, Live Guide, Scene Modes, Shooting mode, Shutter release, Super Control Panel, Wi-Fi connection |
Level Gauge
| Detection | 2‑axis |
| Display | Rear display and viewfinder |
Recording Formats
| RAW | 12bit |
| RAW & JPEG | Applied parallel recording |
| JPEG | Applied |
| Aspect ratio | 4:3 / 3:2 / 16:9 / 6:6 / 3:4 |
| MPO (3D) | Applied |
Image Size
| RAW | 4608 x 3456 compressed / 17MB / frame |
| 4608 x 3456 Fine (compression: 1/4) / 7.5MB / frame | |
| 4608 x 3456 Normal (compression: 1/8) / 3.5MB / frame | |
| Middle | 3200 x 2400 / 1.7MB / frame |
| Small | 1280 x 960 / 0.4MB / frame |
Still Image Recording
| EXIF | 2.2 |
| PIM | III |
| DPOF | Applied |
| DCF | Applied |
Movie Recording System
| Recording format | MOV(MPEG‑4AVC/H.264), AVI(Motion JPEG) |
| Time code | Rec run / Free run |
| Drop frame / Non‑drop frame | |
| Image Stabilisation Mode | Applied Sensor shift |
| M‑IS1 (Image sensor shift and electronic image stabilizer with multi motion IS) | |
| M‑IS2 (Image sensor shift with multi motion IS) | |
| HD Movie quality | Full HD 1920 x 1080 (16:9) / 30p, 25p, 24p / ALL‑I (A‑I), IPB (SF, F, N) (MOV) |
| Full HD 1920 x 1080 (16:9) / 60p, 50p / IPB (SF, F, N) (MOV) | |
| HD 1280 x 720 (16:9) / 60p, 50p, 30p, 25p, 24p / ALL‑I (A‑I), IPB (SF, F, N) (MOV) | |
| ALL‑I (A‑I: ~ 77Mbps) | |
| IPB (SF: ~52Mbps, F: ~30Mbps, N: ~18Mbps) | |
| HD 1280 x 720 (16:9) / 30p (MOV) | |
| Movie quality | 640 x 480 / 30p (AVI Motion JPEG®) |
| Picture mode | Flat (LUT file available for download from website) |
| Maximum Recording Time | 29min (MOV) |
| 14min (SD) / 7min (HD) (AVI Motion JPEG®)* | |
| Max. file size | 4GB (AVCHD) |
| 2GB (Motion‑JPEG) | |
| Exposure Modes | Aperture priority, Manual, Programme automatic, Shutter priority |
| * Frame rate may drop when using certain art filter | |
| Class 10 or higher SD card is recommended for movie shooting | |
| UHS‑II or UHS‑I U3 card is recommended for ALL‑I shooting |
Movie Specialties
| Time lapse | 4k, 1080p, 720p (AVI Motion JPEG®) |
| Fast motion | Available |
| Slow motion | Available |
| Movie clips | 1, 2, 4, 8s |
| (Extension up to 16s by pressing record button before clip ends.) | |
| Movie effects | Multi shot echo, One shot echo, Art fade, One push tele-converter, Old Film |
| Art Filter | Cross Process, Diorama, Dramatic Tone, Gentle Sepia, Grainy Film, Key Line, Light Tone, Pale & Light Colour, Pin Hole, Pop Art, Soft Focus, Vintage, Partial Colour*, Bleach Bypass |
| * 18 colours selectable | |
| Frame rate limited to 30fps or lower | |
| HDMI Live View | Available (GUI* is shown on connetced device only and peaking is not available) |
| * GUI can be hidden for recording on external drive under following condition. Movie type: YCbCr 4:2:2 / Frame rate: as set / Sound: no | |
| Flicker Scan | Available in M mode (can be confirmed in Live View) |
Sound Recording System
| Internal microphone | Stereo |
| Recording format | Stereo PCM/16bit, 48kHz, Wave Format Base |
| Image footage | 30s |
| Speaker | Equipped |
| Microphone functions | Wind Noise Reduction, Recording Volume, Volume limiter, Audio Dubbing |
| Functions | Slate Tone / Synchronised Audio Rec‑Movie Rec |
| Compatible with: LS‑100 |
View Images
| Modes | Index, Calendar, Zoom, Slide show, Movie, Single |
| Light box | Available |
| Histogram in playback mode | Available |
| Shooting information | Off / On |
| Highlight/Shadow point warning | Available |
| Index | 4, 9, 25, 100 frames |
| Zoom | 2 ‑ 14x / 1:1 |
Erase / Protect / Copy Function
| Erase modes | Single, All, Selected |
| Image protect mode | Single frame, Selected frames, All Frames, Release protect (Single/All selected) |
Menu
| Menu languages in camera | English, French, German, Spanish, Italian, Russian, Czech, Dutch, Danish, Polish, Portuguese, Swedish, Norwegian, Finnish, Croatian, Slovenian, Hungarian, Greek, Slovak, Turkish, Latvian, Estonian, Lithuanian, Ukrainian, Serbian |
Customisation Options
| Fn Button | Equipped |
| My Mode | 4 settings storable (Can be set to mode dial.) |
| Factory reset | Full / Basic |
| Programmable button | Equipped |
Interface
| Hot shoe | Equipped |
| Media | SD Memory Card (SDHC, SDXC, UHS‑I compatible) Class 6 is recommended for Movie shooting |
| HDMI™ | Applied Micro connector (Type D) * |
| USB 2.0 High Speed | Applied |
| Combined V & USB output | Equipped NTSC or PAL selectable |
| Wireless connectivity | Wi-Fi |
| Tethered control | Available |
| Microphone jack | 3.5 ø mm mini‑jack |
| Earphone jack | 3.5 ø mm mini‑jack (HLD‑8G required) |
| * "HDMI", the HDMI logo and "High‑Definition Multimedia Interface" are trademarks or registered trademarks of HDMI Licensing LLC. |
Wi-Fi Functions
| Easy Connection | QR code setting |
| Wireless Shooting | Live View, Power off, Rec View, Self timer, Touch AF & Shutter, P/A/S/M exposure modes, Bulb mode, Zoom, Movie recording, Live Composite |
Power Supply
| Battery | BLN‑1 Lithium‑Ion Battery |
| Sleep mode | 1, 3, 5, 10 min. and off selectable. |
| Image shooting | 750 shots (using Quick Sleep mode) |
| Movie recording | 80min (standard JEITA conditions) 150min (when zoom and other operational functions are not used) |
Environment
| Temperature | ‑10 ‑ 40°C Operating temperature / ‑20 ‑ 60°C storage temperature |
| Humidity | 30 ‑ 90% operation humidity / 10 ‑ 90% storage humidity |
Dimensions / Weight
| Width | 123.7mm |
| 417g (body only) | |
| Height | 85mm |
| Depth | 44.5mm |
| Weight | 469g (including battery and memory card) |
Exterior
| Available Colours | Black, Silver |